این دستگاه یکی از روترهای صنعتی LTE Cat 4 و مجهز به سیستم عامل RutOS می باشد که دارای ویژگی های نرم افزاری پیشرفته مانند Modbus، SNMP، TR-069، NTRIP، MQTT و چندین سرویس VPN است. دارای رابط های ورودی/خروجی دیجیتال و آنالوگ، RS232، RS485، GNSS (GPS)، microSD و USB جهت کنترل تجهیزات و اطلاع رسانی رویدادها. دارای دو سیم کارت جهت برقراری اتصال دائم و بسیار قوی و رابط های ارتباطی سریالی RS232/RS485. دارای سیستم تعیین موقعیت ماهواره ای جهانی برای خدمات مکان یابی و همگام سازی زمان (GNSS) سازگار با سیستم مدیریت از راه دور Teltonika (RMS)
سوییچ و روتر و اکسس پوینت های سازمانی تلتونیکا
روتر صنعتی RUT955
- این دستگاه یکی از روترهای صنعتی LTE Cat 4 و مجهز به سیستم عامل RutOS می باشد که دارای ویژگی های نرم افزاری پیشرفته مانند Modbus، SNMP، TR-069، NTRIP، MQTT و چندین سرویس VPN است.
- دارای رابط های ورودی/خروجی دیجیتال و آنالوگ، RS232، RS485، GNSS (GPS)، microSD و USB جهت کنترل تجهیزات و اطلاع رسانی رویدادها.
- دارای دو سیم کارت جهت برقراری اتصال دائم و بسیار قوی و رابط های ارتباطی سریالی RS232/RS485.
- دارای سیستم تعیین موقعیت ماهواره ای جهانی برای خدمات مکان یابی و همگام سازی زمان (GNSS)
- سازگار با سیستم مدیریت از راه دور Teltonika (RMS)
Brand | Teltonika Networks |
---|---|
Physical Specification | Casing material: Aluminium housing, plastic panels Dimensions (W x H x D): 110 x 50 x 100 mm Weight: 287 g Mounting options: DIN rail (can be mounted on two sides), flat surface placement |
Mobile module | 4G(LTE),3G,2G |
SMS | SMS configuration, send/read SMS via HTTP POST/GET, Email to SMS, SMS to Email, SMS to HTTP |
Wireless Modes | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi users | up to 100 simultaneous connections |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server |
Network | Routing: Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) Network protocols: TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT, Wake On Lan (WOL) VoIP passthrough support: H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets Connection monitoring: Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection Firewall: Port forward, traffic rules, custom rules DHCP: Static and dynamic IP allocation, DHCP Relay, Relayd QoS / Smart Queue Management (SQM): Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e Load balancing: Balance your internet traffic over multiple WAN connections |
Security | Authentication, Firewall, Attack prevention, VLAN, Mobile quota control, WEB filter, Access control, Secure Boot |
VPN | OpenVPN, OpenVPN Encryption, IPsec, GRE, PPTP, L2TP, Stunnel, DMVPN, SSTP, ZeroTier, WireGuard |
Modbus | Modbus TCP Slave, Modbus TCP Master, Modbus RTU Master (RS232), Modbus RTU Master (RS485), Modbus Data to Server, MQTT Gateway |
Monitoring and Management | WEB UI, FOTA, SSH, SMS, Call, TR-069, MQTT, SNMP, JSON-RPC, MODBUS, RMS |
IoT Platforms | Clouds of things: Allows monitoring of: Device data, Mobile data, Network info, Availability ThingWorx: Allows monitoring of: WAN Type, WAN IP Mobile Operator Name, Mobile Signal Strength, Mobile Network Type Cumulocity: Allows monitoring of: Device Model, Revision and Serial Number, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength, WAN Type and IP Azure IoT Hub: Can send device IP, Number of bytes send/received/ 3G connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, Sim State, PIN state, GSM signal, WCDMA RSCP WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type, Temperature, PIN count to Azure IoT Hub server |
System Characteristics | CPU: Atheros Wasp, MIPS 74Kc, 550 MHz RAM: 128 MB, DDR2 FLASH storage: 16 MB, SPI Flash |
Power | Input voltage range: 9 – 30 VDC reverse polarity protection; surge protection >31 VDC 10us max PoE (passive): Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards Power consumption: < 2 W idle, < 7 W Max |
Physical Interfaces | Ethernet: 4 x RJ45 ports, 10/100 Mbps + 1 x WAN port (can be configured to LAN) 10/100 Mbps I/Os: 2 x Inputs and 2 x Outputs on 10 pin industrial socket, 1 x Digital input and 1 x Digital output on 4 pin power connector (available from HW revision 1600) SIM: 2 x SIM slots (Mini SIM – 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) Antennas: 2 x SMA for LTE, 2 x RP-SMA for WiFi, 1 x SMA for GNSS Reset: Reboot/User default reset/Factory reset button |
Ingress Protect | LST EN 60529:1999+A1+AC:2002 |
هنوز هیچ نقدی نشده است.